MTL fund: Difference between revisions
(Translation edits) |
(Final edit (I hope)) |
||
Line 23: | Line 23: | ||
== Links == | == Links == | ||
* [[MTL-fund. Organization Chart]] | * [[:ru:МТЛ-фонд._Организационная_схема|MTL-fund. Organization Chart]] | ||
* [https://montelibero.org/2021/07/12/zachem-nuzhen-investitsionnyj-fond-mtl/ Why do I need an MTL investment fund?] | * [https://montelibero.org/2021/07/12/zachem-nuzhen-investitsionnyj-fond-mtl/ Why do I need an MTL investment fund?] | ||
* [https://montelibero.org/category/documents/reports/ MTL Fund financial reports] | * [https://montelibero.org/category/documents/reports/ MTL Fund financial reports] | ||
[[ru:Montelibero_Fund]] | |||
[[Category: | [[Category:Accept_EURMTL]] | ||
[[Category:Funds]] | [[Category:Funds]] | ||
Revision as of 13:50, 8 January 2023
The document Montelibero Strategy Concept provides the following positioning of the fund:
MTL-fund is a structure in the form of an open joint-stock company on the blockchain. It provides organizational, technological and resource support for the project at the initial stages and acts as a coordinator, moderator and holder of meanings, values and samples.
The fund is mangaged by a group of the 20 largest shareholders (MTL tokens).
Income
- Income from the sale of shares
- Gratuitous donations
- Investment income
Expenses
- Investments
- Payment of dividends to shareholders
- Transaction costs
Note: The MTL Fund does not spend a single cent of the shareholders' funds for administrative needs. It ensures the solution of all management tasks solely through voluntary donations and other types of volunteering.